PCT Home> Period:2016 - Spring Pre-Primary> Report: Robert Donovan

Political Contributions Tracker

Robert Donovan

Robert Donovan

Period:2016 - Spring Pre-Primary

Amount Raised: $15,409

Total Contributions: 171

Average Contribution: $90

Median Contribution: $30

View Report Submitted to Election Commmission

Date Name Amount Lifetime All Candidates Personnel File
Jan 17, 2016 Lisa Luedtke $25 $25
Jan 17, 2016 Helen Kobs $25 $25
Jan 17, 2016 Richard Murray $50 $150
Jan 17, 2016 G.J. Walloch $100 $225
Jan 17, 2016 Kenneth Lipinski $100 $100
Jan 17, 2016 Mary Walther $15 $15
Jan 17, 2016 Kathleen Forrestal $100 $200
Jan 17, 2016 Heather Vartanian $50 $50
Jan 17, 2016 Grace Erato $15 $125
Jan 17, 2016 Jeanette Lanowski $25 $25
Jan 17, 2016 James Sather $50 $50
Jan 17, 2016 Charmaine Plant $15 $85
Jan 17, 2016 Gary Sobczak $25 $50
Jan 17, 2016 Daniel O'Connell $25 $25
Jan 17, 2016 Edmund Bowes $10 $20
Jan 17, 2016 Nancy Flagg $1,000 $3,200
Jan 17, 2016 John Milewski $25 $100
Jan 17, 2016 Martin Lemens $25 $50
Jan 17, 2016 Jeanine See $25 $25
Jan 17, 2016 Gerald Kobus $5 $45
Jan 17, 2016 Carole Giersch $25 $25
Jan 17, 2016 Allan H. Nelson $50 $726
Jan 17, 2016 Avis Haasch $30 $160
Jan 17, 2016 Robert Susek $50 $375
Jan 17, 2016 Denise Gabler $50 $50
Jan 17, 2016 Jason Stachowiak $20 $20
Jan 17, 2016 Justin Ferrari $50 $50
Jan 17, 2016 Dawn Krueger $10 $70
Jan 17, 2016 Lydia Sajdak $20 $20
Jan 17, 2016 Craig Hasting $50 $100
Jan 21, 2016 Christine Lisiak $10 $10
Jan 21, 2016 Thomas Aldridge $100 $200
Jan 21, 2016 Julian Sormrude $10 $10
Jan 21, 2016 Dennis Janis $25 $25
Jan 21, 2016 James Walter $25 $25
Jan 21, 2016 Charles Pieier $25 $25
Jan 21, 2016 Boyce Michalak $99 $99
Jan 24, 2016 Georgia Wise $25 $25
Jan 24, 2016 Bridget Lenz $55 $120
Jan 24, 2016 David Jerome $50 $300
Jan 24, 2016 Rose Spang $35 $35
Jan 24, 2016 Richard Meyer $50 $50
Jan 24, 2016 Peter Golembiewski $25 $25
Jan 24, 2016 Nancy Einhorn $300 $500
Jan 24, 2016 Scott Haag $1,500 $5,050
Jan 24, 2016 John Geertsen $20 $20
Jan 24, 2016 R. Kyle Buerger $60 $200
Jan 24, 2016 Robert Ruskiewicz $50 $200
Jan 24, 2016 Gregoy Mertens $100 $100
Jan 24, 2016 Linda Kachelski $100 $200
Jan 24, 2016 Robert Haddock $50 75美元
Jan 24, 2016 John Frahm $15 $60
Jan 24, 2016 Sandra Romanski $25 $125
Jan 24, 2016 Judith Kucej $25 $250
Jan 24, 2016 Eugene Nickel $25 $25
Jan 27, 2016 Arthur Ketchman, Jr. $25 $25
Jan 27, 2016 Diane Dolkiewicz $50 $50
Jan 27, 2016 Michael Gasser $50 $50
Jan 27, 2016 Matthew Diener $40 $40
Jan 27, 2016 Mark Van Rixel $35 $35
Jan 27, 2016 Matthew Gadzalinski $50 $100
Jan 27, 2016 Heide Wetzel $500 $500
Jan 27, 2016 Thomas Schultz $100 $550
Jan 27, 2016 Philip Jones $25 $125
Jan 27, 2016 Dean Albrecht $25 $335
Jan 27, 2016 Renee Marek $30 $55
Jan 27, 2016 Richard Heuberger $25 $45
Jan 27, 2016 Bruce Scheidt $25 $50
Jan 27, 2016 David Dorner $20 $20
Jan 27, 2016 Robert Salzer $20 $165
Jan 27, 2016 Edward Ihlenfeld $10 $10
Jan 27, 2016 Maxine Saskowski $50 $250
Jan 27, 2016 Doris Nadolny $25 $60
Jan 27, 2016 Barry Zalben $70 $130
Jan 27, 2016 Steven Kraeger $5 $50
Jan 27, 2016 Mark Rink $50 $150
Jan 27, 2016 Jim Fink $25 $50
Jan 27, 2016 Gloria Donovan $150 $2,850
Jan 27, 2016 Mark Mulqueen $100 $100
Jan 27, 2016 Mae Schulz $20 $30
Jan 27, 2016 Carole Van Kaenel $30 $30
Jan 27, 2016 Helen Ceci $50 $50
Jan 27, 2016 Kathleen Case $25 $45
Jan 27, 2016 William Carey $25 75美元
Jan 27, 2016 Jeffrey Halamka $100 $200
Jan 27, 2016 Mary Elizabeth Price $25 $105
Jan 27, 2016 Carole Kolhoven $10 $10
Jan 27, 2016 William Fitzpatrick $10 $25
Jan 27, 2016 Neal Kaluzny $50 $250
Jan 27, 2016 Glenn Steinbrecher $50 $900
Jan 27, 2016 Thesesa Hirtzi $10 $10
Jan 27, 2016 Daniel Culver $100 $100
Jan 27, 2016 Randolph Schuppe $40 $130
Jan 27, 2016 Robert Archambeau $25 $25
Jan 27, 2016 Johanna Fischer $25 $125
Jan 27, 2016 Shawn Buckett $100 $400
Jan 27, 2016 Paul Kleiner $25 $100
Jan 27, 2016 Stephen Hapka $100 $450
Jan 27, 2016 Alice Zinky $25 $100
Jan 27, 2016 Espe Villasenor $50 $170
Jan 27, 2016 Gerald Kania $25 $375
Jan 27, 2016 Richard Werth $100 $100
Jan 27, 2016 Arthur Altenburg $15 $85
Jan 27, 2016 Tina Kurth $100 $200
Jan 27, 2016 Allen Jansen $50 $100
Jan 27, 2016 Patricia Jansen $50 $50
Jan 27, 2016 Sharon Nowak $50 $50
Jan 27, 2016 Norma Duckworth $20 $70
Jan 27, 2016 Karen Flory $25 $225
Jan 27, 2016 James Dodge $100 $100
Jan 27, 2016 Roy Plinska $100 $825
Jan 27, 2016 Stephen Nizinski $50 $50
Jan 27, 2016 Mark Galaszewski $50 $325
Jan 27, 2016 Allan Zehm $5 $80
Jan 27, 2016 Ruth Wargolet $25 $50
Jan 27, 2016 Marjorie Pisca $10 $20
Jan 27, 2016 James Lentz $50 $50
Jan 27, 2016 Kathy Schult $50 75美元
Jan 27, 2016 Todd Schwengel $50 $100
Jan 27, 2016 Robert Jones $30 $1,080
Jan 27, 2016 Louis Mane $30 $125
Jan 27, 2016 Sonia Hass $30 $90
Jan 27, 2016 Mary Jean Hanson $30 $130
Jan 27, 2016 Rose Dudzik $30 $55
Jan 27, 2016 Gary Schoeder $25 $45
Jan 27, 2016 David Schneck $25 $25
Jan 27, 2016 David Staugfiger $25 $25
Jan 28, 2016 Debra Costello $20 $20
Jan 28, 2016 Mark Siler $200 $200
Jan 28, 2016 Steven A. Murphy $200 $450
Jan 28, 2016 Scott Schloemer $100 $300
Jan 28, 2016 Thomas Zacharias $10 $30
Jan 28, 2016 Delores Schmitt $50 $50
Jan 29, 2016 Leone Krause $25 $25
Jan 29, 2016 Arthur Meyer $25 75美元
Jan 29, 2016 Thomas Kubczak $50 $100
Jan 29, 2016 Pauline Sattler $30 $30
Jan 29, 2016 詹姆斯·沃格特 $250 $1,550
Jan 29, 2016 William Schueller $10 $30
Jan 30, 2016 Peter Hirt $50 $150
Jan 30, 2016 Richard Fugiasco $20 $120
Jan 30, 2016 Reinhard Puchert $100 $575
Jan 30, 2016 Darwin Constantine $100 600美元
Jan 30, 2016 Deborah Visvader $40 $40
Jan 30, 2016 Lisa Steinbacher $30 $30
Jan 31, 2016 Ruth Gutowski $20 $120
Jan 31, 2016 Kathleen Donovan $250 $250
Jan 31, 2016 Sandra Schultz $25 $120
Jan 31, 2016 Donald Ewart $25 $100
Jan 31, 2016 Norval Adams $25 $260
Jan 31, 2016 Constance Baldewicz-O'Malley $50 $80
Feb 1, 2016 Helen Slowinski $25 $165
Feb 1, 2016 Kevin Guslek $20 $70
Feb 1, 2016 Hugh Morgan $200 $900
Feb 1, 2016 Iqtidar Hasan $100 $100
Feb 1, 2016 Edwin Bialobrzeski $25 $25
Feb 1, 2016 Doug Joers $50 $150
Feb 2, 2016 Milton Esser $25 $125
Feb 2, 2016 George Shannon $25 $100
Feb 2, 2016 John Kennedy $25 $50
Feb 2, 2016 Richard Black $25 $50
Feb 2, 2016 Dana Gutzke $25 $50
Feb 2, 2016 Bill Boelter $2,500 $2,500
Feb 3, 2016 Thomas Priorier $30 $30
Feb 3, 2016 John Culver $100 $200
Feb 3, 2016 Osamah Al-shelleh $1,000 $2,300
Feb 3, 2016 Salim Shelleh $1,000 $2,350
Feb 3, 2016 Kenneth Donovan $60 $60
Feb 3, 2016 Eric Russow $20 $20
Feb 4, 2016 Petar Tomasevic $20 $20
Feb 4, 2016 Diane Igielski $10 $10

Found an error? Have a question?Contact us

NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.

Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com

Baidu
map