PCT Home> Period:2016 - January Continuing> Report: Cavalier Johnson

Political Contributions Tracker

Cavalier Johnson. Photo from Cavalier Johnson.'s FB page.

Cavalier Johnson

Period:2016 - January Continuing

Amount Raised: $10,752

总贡献:132

Average Contribution: $81

Median Contribution: $50

View Report Submitted to Election Commmission

Date Name Amount Lifetime All Candidates Personnel File
Jul 20, 2015 liver Kiefer $50 $50
Jul 13, 2015 Gary Goyke $417 $4,967
Jul 22, 2015 John Connelly $50 $150
Jul 24, 2015 Tom Neubauer $100 $425
Jul 29, 2015 Stephen Adams $200 $1,825
Jul 31, 2015 Jessie Lewis $50 $50
Jul 31, 2015 Faithe Colas $50 $221
Jul 31, 2015 E C Anderson $100 $200
Aug 3, 2015 August Ball $50 $50
Aug 6, 2015 Brian Foley $100 $300
Aug 7, 2015 Robert Heger $300 600美元
Aug 7, 2015 Carl Jaskolski $30 $118
Aug 7, 2015 Jerry Roberts $100 $100
Aug 9, 2015 Gary Tuma $100 $125
Aug 10, 2015 Karin Smith $25 $25
Aug 10, 2015 Sharon Miszewski $50 $50
Aug 11, 2015 Kathy Munson $100 $210
Aug 13, 2015 Chuck Kahn $50 $650
Aug 13, 2015 David Crowley $25 $525
Aug 13, 2015 Victor Amaya $100 $100
Aug 15, 2015 Julio Guerrero $25 $130
Aug 15, 2015 Mari Hicks $50 $50
Aug 18, 2015 Randy Crump $50 $3,218
Aug 20, 2015 Jill Radowicz $35 $35
Aug 20, 2015 Charles Blodgett $100 $140
Aug 23, 2015 Julie Cotter $100 $150
Aug 27, 2015 Denisha Tate-McAlister $50 $150
Aug 28, 2015 伊恩Abston $25 $165
Aug 29, 2015 Chytania Brown 75美元 75美元
Sep 1, 2015 Keith Terry $150 $150
Sep 3, 2015 Glory Bishop $50 $100
Sep 4, 2015 Ted Anderson $50 $50
Sep 4, 2015 Thomas Gibson $50 $50
Sep 4, 2015 Anthony Rhodes $50 $125
Sep 9, 2015 Dennis Klein $417 $21,211
Sep 9, 2015 Dele Ojelabi $417 $1,634
Sep 10, 2015 Evans Gant $50 $50
Sep 15, 2015 Jason Haas $200 $1,142
Sep 16, 2015 Carrie Hogan $50 $100
2015年9月17日 Wallace White $200 $1,467
2015年9月17日 Karen Adams $30 $55
2015年9月17日 Chamia Gary $50 $100
2015年9月17日 Oleta Brown $30 $30
Sep 19, 2015 Christopher Lo $25 $25
Sep 21, 2015 Derrell Satterfield $50 $50
Sep 22, 2015 Gurpiar Singh $200 $200
Sep 23, 2015 Darius Wright $25 $718
Sep 23, 2015 Julie Capell $50 $125
Sep 24, 2015 Antoinette Sartin $25 $25
Sep 25, 2015 Sika Banini $25 $25
Sep 27, 2015 Lauren Lopez $125 $175
Sep 27, 2015 Todd Sprewer $25 $25
Sep 28, 2015 Tony Kearney, Sr. $200 $350
Sep 28, 2015 Bryan Murphy $50 $100
Sep 29, 2015 Martha Love $100 $1,635
Oct 1, 2015 Nancy Rottier $72 $2,652
Oct 5, 2015 Michael Torphy $100 $100
Oct 7, 2015 Bill Martin $25 $25
Oct 7, 2015 Rogers Onick $150 $300
2015年10月8日 Victor Hammelman $50 $50
2015年10月8日 Logan McDermott $25 $25
2015年10月8日 Jason Rae $50 $295
2015年10月8日 Damira Grady $50 $50
2015年10月8日 Terry Witkowski $50 $1,496
2015年10月8日 Nancy Rottier $250 $2,652
2015年10月8日 Maxine Johnson $100 $250
2015年10月8日 Phyllis Brostoff $100 $400
2015年10月8日 Michael Glabere $25 $90
2015年10月8日 Jacquelyn Heath $20 $65
2015年10月8日 Wallace White $67 $1,467
2015年10月8日 Clote Lewis $250 $250
2015年10月8日 Wendy Cannon $25 $135
2015年10月8日 Lynell Carlson $100 $200
2015年10月8日 Lamont Williams $50 $50
Oct 9, 2015 Dwayne Hardwick $50 $250
Oct 10, 2015 Krystal Robinson $50 $50
Oct 12, 2015 Chez Ordoñez $10 $10
Oct 13, 2015 Tom Gauthier $50 $425
Oct 14, 2015 Darrell Hines II $50 $50
Oct 14, 2015 LaToya Adkins $25 $25
Oct 18, 2015 Robert Carlson $100 $300
Oct 19, 2015 Catherine LaFleur $50 $50
Oct 19, 2015 Israel Ramón $417 $1,017
Oct 19, 2015 Charlie Fox $50 $330
Oct 19, 2015 Gary Tuma $25 $125
Oct 19, 2015 Kathleen Hanrahan $25 $25
Oct 15, 2015 Jamie McFarland $200 $200
Oct 15, 2015 Sheldon Wasserman $100 $200
Oct 15, 2015 Julie Capell $50 $125
Oct 19, 2015 Emily Kenney $20 $20
Oct 19, 2015 Monica Rios $50 $50
Oct 19, 2015 Jeff McAlister $50 $50
Oct 19, 2015 Saul Newton $10 $10
Oct 19, 2015 Ronald Kreutzer $130 $230
Oct 19, 2015 Paul Nannis $50 $1,170
Oct 19, 2015 Chineva Smith $25 $25
Oct 19, 2015 Sarah Schelble $25 $25
Oct 19, 2015 Austin Kieler $15 120美元
Oct 22, 2015 Terry Perry $100 $250
Oct 22, 2015 Michael King $50 $50
Oct 25, 2015 Claire Zautke $50 $645
Oct 25, 2015 Austin Kieler $35 120美元
Oct 26, 2015 Nathan Rogers $25 $25
Oct 26, 2015 Dwayne Hardwick $50 $250
Oct 28, 2015 Robert Hansen $25 $112
Nov 1, 2015 Tom Gauthier $100 $425
Nov 2, 2015 Michael Stark $100 $1,822
Nov 5, 2015 Ronald Kreutzer $100 $230
Nov 5, 2015 Lynell Carlson $100 $200
Nov 5, 2015 Samuel Sims $50 $50
Nov 5, 2015 Kathy Munson $35 $210
Nov 5, 2015 Wendy Cannon $35 $135
Nov 6, 2015 Dwayne Hardwick $50 $250
Nov 6, 2015 Devin White $100 $100
Nov 13, 2015 Teral Sondrup $25 $25
Nov 13, 2015 Brian Foley $50 $300
Nov 20, 2015 Rayna Andrews $50 $50
Nov 20, 2015 Darry Tucker $50 $50
Nov 20, 2015 Chuck Kahn $100 $650
Nov 20, 2015 Joe Pabst $100 $350
Nov 22, 2015 Katie Sanders $50 $200
Nov 28, 2015 Ed Heinzelman $50 $100
Dec 1, 2015 Kristin Sokel $40 $40
Dec 2, 2015 Rafael Garcia $50 $150
Dec 2, 2015 Chee Thao $50 $50
Dec 8, 2015 安妮·德·利奥 $100 $685
Dec 11, 2015 Frank Gimbel $200 $2,125
Dec 14, 1021 Michal Dawson $100 $1,800
Dec 14, 2015 Rodney Bourrage, Sr. $50 $88
Dec 17, 2015 Terrell Martin $200 600美元
Dec 29, 2015 Zach Komes $20 $80
Dec 31, 2015 Anonymous $25 $1,754

Found an error? Have a question?联系我们

NOTE: Currently missing in this beta release are expenses, loans, in-kind contributions and account balances. We are working to add that information as soon as possible.

Interested in helping digitize old reports? Email us at info@UrbanMilwaukee.com

Baidu
map